Acting Comptroller Kelly Hancock announced that $1.1 billion in local sales tax allocations will be distributed to cities, counties, transit systems and special purpose districts for April. This is a 10.5% increase from April of 2025.
| Recipient | April 2026 Allocations | Change from April 2025 | Year-to-Date Change |
| Cities | $679.4M | ↑9.3% | ↑3.8% |
| Transit Systems | $233.8M | ↑10.8% | ↑4.6% |
| Counties | $74.0M | ↑16.4% | ↑7.6% |
| Special Purpose Districts | $112.7M | ↑13.5% | ↑8.3% |
| Total | $1.1B | ↑10.5% | ↑4.7% |
These allocations are based on sales made in February.
More information can be found on the Comptroller’s Monthly Sales Tax Allocation Comparison Summary Reports webpage. The full press release can be found here.

