State Board of Education (SBOE)
Below are the results from the Nov. 4 General Election SBOE races. The one open seat was District 13 in which Erika Beltran (D) received 90% of the vote.
State Board of Education District 2
- Ruben Cortez Jr. (D- Inc.) – Ran unopposed
State Board of Education District 3
- Marisa Perez (D- Inc.) received 129,699 votes – 59.7%
- Dave Mundy (R) received 80,824 votes – 37.2%
- Josh Morales (L) received 6,808 votes – 3.1%
State Board of Education District 4
- Lawrence Allen Jr. (D- Inc.) received 158,252 votes – 76.5%
- Dorthy Olmos (R) received 48,729 votes – 23.5%
State Board of Education District 7
- David Bradley (R- Inc.) received 225,960 votes – 63.9%
- Kathy King (D) received 119,789 votes – 33.9%
- Megan DaGata (L) received 7,984 votes – 2.3%
State Board of Education District 11
- Patricia "Pat" Hardy (R- Inc.) received 242,032 votes – 65.1%
- Nancy Bean (D) received 116,582 votes – 31.4%
- Craig Sanders (L) received 13,034 votes – 3.5%
State Board of Education District 12
- Geraldine "Tincy" Miller (R – Inc.) received 221,418 votes – 61.4%
- Lois Parrott (D) received 127,145 votes – 35.2%
- Mark Wester (L) received 12,172 votes – 3.4%
State Board of Education District 13 (OPEN SEAT)
- Erika Beltran (D) received 172,285 votes – 89.8%
- Junart Sodoy (L) received 19,510 votes – 10.2%
Bond Referendums
The Texas Association of School Business Officials (TASBO) compiled a listing of Tuesday’s school bond elections (* indicates the proposition failed):
School District | Proposed Amount |
Abernathy ISD | $3,000,000 |
Aledo ISD* | $61,500,000 |
Archer City ISD | $17,750,000 |
Arp ISD | $11,610,000 |
Austwell-Tivoli ISD | $16,000,000 |
Birdville ISD | $163,200,000 |
Brazosport ISD | $175,000,000 |
Bridge City ISD* | $25,000,000 |
Bryan ISD | $132,000,000 |
Burnet CISD | $26,750,000 |
Coolidge ISD | $1,000,000 |
Corpus Christi ISD | $100,000,000 |
Corsicana ISD | $49,673,624 |
Cotulla ISD | $50,000,000 |
Crane ISD | $5,000,000 |
Crockett County Consolidated CSD | $3,000,000 |
Dayton ISD | $87,820,000 |
Del Valle ISD | $134,040,000 |
Duncanville ISD | $102,545,000 |
East Bernard ISD* | $17,897,500 |
Edgewood ISD (Van Zandt County)* | $10,000,000 |
El Campo ISD | $12,000,000 |
Fabens ISD Prop 1 | $7,000,000 |
Fabens ISD Prop 2 | $1,400,000 |
Fort Bend ISD | $484,000,000 |
Garland ISD | $455,500,000 |
George West ISD Prop 1 | $14,995,000 |
George West ISD Prop 2 | $3,450,000 |
George West ISD Prop 3* | $1,350,000 |
Grandfalls-Royalty ISD | $12,200,000 |
Hamshire-Fannett ISD | $19,500,000 |
Jim Ned CISD | $14,000,000 |
Katy ISD | $748,120,000 |
Kaufman ISD | $57,500,000 |
Keller ISD | $169,500,000 |
Lamar CISD | $240,647,552 |
Lexington ISD | $7,000,000 |
McMullen County ISD | $14,550,000 |
Pasadena ISD | $175,550,000 |
Port Arthur ISD | $195,000,000 |
Richland Springs ISD | $2,860,000 |
San Elizario ISD | $28,000,000 |
Somerville ISD* | $12,500,000 |
Sunnyvale ISD | $5,600,000 |
Texarkana ISD | $29,900,000 |
Three Rivers ISD | $7,145,000 |
Van Alstyne ISD | $6,900,000 |
Van Vleck ISD* | $42,715,000 |
Webb CISD | $14,300,000 |
White Deer ISD | $14,150,000 |
Wildorado ISD | $13,000,000 |
Wylie ISD (Collin County) | $94,200,000 |
Total: | $4,097,318,676 |
According to TASBO, voters approved 95.8% of the proposed $4.1 billion in bonding approval.